Conversion table
Here is conversion table.Digit place | high digit | low digit | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
&hx0 | &hx1 | &hx2 | &hx3 | &hx4 | &hx5 | &hx6 | &hx7 | &hx8 | &hx9 | ||
Higher than tenths place digit | &h3x | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
ones place digit(positive) | &h4x | @ | A | B | C | D | E | F | G | H | I |
ones place digit(negative) | &h5x | P | Q | R | S | T | U | V | W | X | Y |
Converting example
123@ | +1230 |
200E | -2005 |
123P | -1230 |
102T | -1024 |
No comments:
Post a Comment